Andy Anderson. ![]() | lil n1zzle. ![]() | |
---|---|---|
Current Facts for 517 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.016 | 4.515 |
Ratio | 1.43 | 2.17 |
Competing in | Top 51-150 League | Top 11-50 League |
Win Rate | 39% | 61% |
Your Chances | ||
Probability to win next confrontation | 12.81% | 87.19% |
Skill gain when winning next confrontation | +3.49 | +0.51 |
Skill loss when losing next confrontation | -0.51 | -3.49 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 1225 (179 less assists) | 1404 (179 more assists) |
Assist skill | 780.9 (128.762 more assistskills) | 652.138 (128.762 less assistskills) |
History | ||
Kills | 16968 (8187 less kills) | 25155 (8187 more kills) |
Deaths | 11844 (239 more deaths) | 11605 (239 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 24 (12 less winstreaks) | 36 (12 more winstreaks) |
Losestreak | -13 (5 less losestreaks) | -8 (5 more losestreaks) |
Experience | ||
Connections | 1072 (731 less connections) | 1803 (731 more connections) |
Rounds | 22666 (2984 less rounds) | 25650 (2984 more rounds) |
You can also compare Andy Anderson. to: |
---|
Rox! |
xxDubs |
Sad |
Rambo |
LilPupu |
(SAJ) FiLiP |
dougharbane |
Rrimuru |
habibkill11r |
losus |
ManieK |
visa versa |
BliZzaR1060 |
ThesTaR |
TuD|ASALA |
qqeqq |
Papulelele |
AllenWo |