Andy Anderson. ![]() | Soda. ![]() | |
---|---|---|
Current Facts for 29 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.016 | 3.220 |
Ratio | 1.43 | 0.71 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 72% | 28% |
Your Chances | ||
Probability to win next confrontation | 95.50% | 4.50% |
Skill gain when winning next confrontation | +0.18 | +3.82 |
Skill loss when losing next confrontation | -3.82 | -0.18 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 1225 (1187 more assists) | 38 (1187 less assists) |
Assist skill | 780.9 (700.5394 more assistskills) | 80.3606 (700.5394 less assistskills) |
History | ||
Kills | 16968 (16462 more kills) | 506 (16462 less kills) |
Deaths | 11844 (11134 more deaths) | 710 (11134 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 24 (16 more winstreaks) | 8 (16 less winstreaks) |
Losestreak | -13 (1 less losestreaks) | -12 (1 more losestreaks) |
Experience | ||
Connections | 1072 (883 more connections) | 189 (883 less connections) |
Rounds | 22666 (21322 more rounds) | 1344 (21322 less rounds) |
You can also compare Andy Anderson. to: |
---|
FrenchFriezzz |
salsa |
Rogue |
gtp_fx |
ZAIBI |
DeMoN |
D4D0 |
Pak ISI |
Crowdstrike |
MAYHEM |
None |
Shahib |
[Li]thium |
Yaninka_Malinka |
aimqn |
je suis arab |
St[9]vy |
TuD|ASALA |