Andy Anderson. ![]() | codeine ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.016 | 2.935 |
Ratio | 1.43 | 0.91 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 83% | 17% |
Your Chances | ||
Probability to win next confrontation | 98.44% | 1.56% |
Skill gain when winning next confrontation | +0.06 | +3.94 |
Skill loss when losing next confrontation | -3.94 | -0.06 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 1225 (1191 more assists) | 34 (1191 less assists) |
Assist skill | 780.9 (729.4375 more assistskills) | 51.4625 (729.4375 less assistskills) |
History | ||
Kills | 16968 (16199 more kills) | 769 (16199 less kills) |
Deaths | 11844 (10997 more deaths) | 847 (10997 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 24 (14 more winstreaks) | 10 (14 less winstreaks) |
Losestreak | -13 (2 more losestreaks) | -15 (2 less losestreaks) |
Experience | ||
Connections | 1072 (954 more connections) | 118 (954 less connections) |
Rounds | 22666 (20988 more rounds) | 1678 (20988 less rounds) |
You can also compare Andy Anderson. to: |
---|
MasiaLK |
Cutedog |
AHMED 2005 |
Churros |
NonSense |
CemYilmaz |
mcLAREN |
aimqn |
|Ao3| Resoo |
[VSG] | AleksandrA |
blaster |
TothMerei |
Castle |
AleksandarVucic |
Maxys |
D4D0 |
EuphonicvL |
Sqizzy |