Andy Anderson. ![]() | Pain ![]() | |
---|---|---|
Current Facts for 30 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.016 | 3.382 |
Ratio | 1.43 | 1.22 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 91.91% | 8.09% |
Skill gain when winning next confrontation | +0.32 | +3.68 |
Skill loss when losing next confrontation | -3.68 | -0.32 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 1225 (1022 more assists) | 203 (1022 less assists) |
Assist skill | 780.9 (601.118 more assistskills) | 179.782 (601.118 less assistskills) |
History | ||
Kills | 16968 (13783 more kills) | 3185 (13783 less kills) |
Deaths | 11844 (9240 more deaths) | 2604 (9240 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 24 (1 more winstreaks) | 23 (1 less winstreaks) |
Losestreak | -13 (1 more losestreaks) | -14 (1 less losestreaks) |
Experience | ||
Connections | 1072 (722 more connections) | 350 (722 less connections) |
Rounds | 22666 (17518 more rounds) | 5148 (17518 less rounds) |
You can also compare Andy Anderson. to: |
---|
supra |
martillo negro |
Dmx |
di!_ |
pelikan elvtars |
prof. Zbigniew |
kreator |
mohamed |
Exd1 |
777 |
Luniity |
rofomojo |
tumly |
Sadysta |
SANTOS PIWODA |
TARIQ |
... |
shackosh |