Andy Anderson. ![]() | RMU_Breckenridge ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.016 | 1.955 |
Ratio | 1.43 | 0.37 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.96% | 0.04% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 1225 (1208 more assists) | 17 (1208 less assists) |
Assist skill | 780.9 (751.319 more assistskills) | 29.581 (751.319 less assistskills) |
History | ||
Kills | 16968 (16450 more kills) | 518 (16450 less kills) |
Deaths | 11844 (10437 more deaths) | 1407 (10437 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 24 (16 more winstreaks) | 8 (16 less winstreaks) |
Losestreak | -13 (5 more losestreaks) | -18 (5 less losestreaks) |
Experience | ||
Connections | 1072 (744 more connections) | 328 (744 less connections) |
Rounds | 22666 (20367 more rounds) | 2299 (20367 less rounds) |
You can also compare Andy Anderson. to: |
---|
Makradars |
rupture |
Haxor |
Zero |
Coffee |
[[VSG] |]Kiki |
Behnam |
goofball |
bren |
li0n |
VODKA from CZ<3 |
mdvya |
Terminator |
UYGAR |
RANA |
DeMoN |
Enfasy |
PATATOULHS |