Andy Anderson. ![]() | DusanDuca ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.016 | 2.549 |
Ratio | 1.43 | 0.46 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 99.64% | 0.36% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 1225 (1212 more assists) | 13 (1212 less assists) |
Assist skill | 780.9 (728.9022 more assistskills) | 51.9978 (728.9022 less assistskills) |
History | ||
Kills | 16968 (16840 more kills) | 128 (16840 less kills) |
Deaths | 11844 (11564 more deaths) | 280 (11564 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 24 (20 more winstreaks) | 4 (20 less winstreaks) |
Losestreak | -13 (2 more losestreaks) | -15 (2 less losestreaks) |
Experience | ||
Connections | 1072 (1039 more connections) | 33 (1039 less connections) |
Rounds | 22666 (22090 more rounds) | 576 (22090 less rounds) |
You can also compare Andy Anderson. to: |
---|
li0n |
OG.Kandrat |
Terminator |
frazzzzzz |
FB |
Yoiner |
DF|HMH |
Sicku |
!Zosma!Kiddara! |
rupture |
# panir # |
65 |
FPS ***!$ |
Reed |
retract |
nothing,nowhere |
ArQu1 |
xM# F e r n a n d o. |