Andy Anderson. ![]() | AleksandrA ![]() | |
---|---|---|
Current Facts for 15 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.016 | 3.025 |
Ratio | 1.43 | 1.15 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 73% | 27% |
Your Chances | ||
Probability to win next confrontation | 97.81% | 2.19% |
Skill gain when winning next confrontation | +0.09 | +3.91 |
Skill loss when losing next confrontation | -3.91 | -0.09 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 1225 (1126 more assists) | 99 (1126 less assists) |
Assist skill | 780.9 (626.355 more assistskills) | 154.545 (626.355 less assistskills) |
History | ||
Kills | 16968 (16269 more kills) | 699 (16269 less kills) |
Deaths | 11844 (11234 more deaths) | 610 (11234 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 24 (11 more winstreaks) | 13 (11 less winstreaks) |
Losestreak | -13 (2 less losestreaks) | -11 (2 more losestreaks) |
Experience | ||
Connections | 1072 (922 more connections) | 150 (922 less connections) |
Rounds | 22666 (21720 more rounds) | 946 (21720 less rounds) |
You can also compare Andy Anderson. to: |
---|
NINJA 235 |
gay dog uwu |
bishkek |
Default |
Jimmy |
UGRUM84 |
MercY |
BliZzaR1060 |
Apach45 |
Fnatic Fanboy |
Shawn |
noobspov |
ToKyo |
MasiaLK |
Phobos |
------------- |
[[VSG] |]Kiki |
WunSen |