Andy Anderson. ![]() | egggy ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.016 | 2.646 |
Ratio | 1.43 | 0.87 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 99.48% | 0.52% |
Skill gain when winning next confrontation | +0.02 | +3.98 |
Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 1225 (1206 more assists) | 19 (1206 less assists) |
Assist skill | 780.9 (726.0026 more assistskills) | 54.8974 (726.0026 less assistskills) |
History | ||
Kills | 16968 (16765 more kills) | 203 (16765 less kills) |
Deaths | 11844 (11610 more deaths) | 234 (11610 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 24 (18 more winstreaks) | 6 (18 less winstreaks) |
Losestreak | -13 (5 less losestreaks) | -8 (5 more losestreaks) |
Experience | ||
Connections | 1072 (1045 more connections) | 27 (1045 less connections) |
Rounds | 22666 (22216 more rounds) | 450 (22216 less rounds) |
You can also compare Andy Anderson. to: |
---|
Rogue |
$4NGU1N3 4RT |
qazx |
NbkIvan |
xEliteIV |
Rrimuru |
benzo |
Bootur S_ON |
Nessie |
Churros |
KingRastta |
Secty. |
iiMntzaer |
zaar0n |
the_covid |
Danny Handsome |
Lacoste? |
H|o|PE+ |