Andy Anderson. ![]() | [VSG] | RoxY ![]() | |
---|---|---|
Current Facts for 252 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.016 | 4.602 |
Ratio | 1.43 | 2.05 |
Competing in | Top 51-150 League | Top 10 League |
Win Rate | 37% | 63% |
Your Chances | ||
Probability to win next confrontation | 9.53% | 90.47% |
Skill gain when winning next confrontation | +3.62 | +0.38 |
Skill loss when losing next confrontation | -0.38 | -3.62 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 1225 (53 more assists) | 1172 (53 less assists) |
Assist skill | 780.9 (207.858 more assistskills) | 573.042 (207.858 less assistskills) |
History | ||
Kills | 16968 (4384 less kills) | 21352 (4384 more kills) |
Deaths | 11844 (1449 more deaths) | 10395 (1449 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 24 (6 less winstreaks) | 30 (6 more winstreaks) |
Losestreak | -13 (3 less losestreaks) | -10 (3 more losestreaks) |
Experience | ||
Connections | 1072 (219 less connections) | 1291 (219 more connections) |
Rounds | 22666 (4376 less rounds) | 27042 (4376 more rounds) |
You can also compare Andy Anderson. to: |
---|
Bombax |
WEasd |
Milkshake_man69 |
alice |
ThesTaR |
Sm1L3y |
CemYilmaz |
# panir # |
Mon2e4 |
Mama Kunnt |
xxDubs |
Hero |
{*}_{*} |
Dua Lipa :* |
ArQu1 |
Crowdstrike |
Yaninka_Malinka |
Danny Handsome |