Andy Anderson. ![]() | Manj1 ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.016 | 2.367 |
Ratio | 1.43 | 1.02 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.82% | 0.18% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 1225 (1225 more assists) | 0 (1225 less assists) |
Assist skill | 780.9 (780.9 more assistskills) | 0 (780.9 less assistskills) |
History | ||
Kills | 16968 (16868 more kills) | 100 (16868 less kills) |
Deaths | 11844 (11746 more deaths) | 98 (11746 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 24 (14 more winstreaks) | 10 (14 less winstreaks) |
Losestreak | -13 (5 less losestreaks) | -8 (5 more losestreaks) |
Experience | ||
Connections | 1072 (1057 more connections) | 15 (1057 less connections) |
Rounds | 22666 (22493 more rounds) | 173 (22493 less rounds) |
You can also compare Andy Anderson. to: |
---|
AKW1LA |
Abrek |
aibax: |
Reed |
Levi Ackerman |
Ayoub |
|Ao3| Stefan. |
Ninja |
boofmoister |
JIUNb |
Stefan |
Shahib |
kAMi |
ImSlow |
Ribol |
=S.B.=Febre* |
qb_Player 11 |
France|CarTMaN<3 |