saope ![]() | Churros ![]() | |
---|---|---|
Current Facts for 15 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.334 | 2.360 |
Ratio | 0.74 | 0.81 |
Competing in | Top 11-50 League | Top 151+ League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 99.95% | 0.05% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 1001 (971 more assists) | 30 (971 less assists) |
Assist skill | 845.992 (796.8621 more assistskills) | 49.1299 (796.8621 less assistskills) |
History | ||
Kills | 15885 (15627 more kills) | 258 (15627 less kills) |
Deaths | 21392 (21075 more deaths) | 317 (21075 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 17 (8 more winstreaks) | 9 (8 less winstreaks) |
Losestreak | -19 (0 more losestreaks) | -19 (0 less losestreaks) |
Experience | ||
Connections | 1633 (1582 more connections) | 51 (1582 less connections) |
Rounds | 41606 (40997 more rounds) | 609 (40997 less rounds) |
You can also compare saope to: |
---|
Zkywalk |
420 |
NoNoI'mBoT |
65 |
Bombax |
KAKAXA |
Mian Musab |
Fnatic Fanboy |
DeMoN |
FaceControl |
sadam |
RANA |
Section |
zazu |
RM/3r |
Adrian |
bollo2 |
Shawn |