GreekGod 0,100 | killua 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 2.367 | 2.011 |
Ratio | 0.95 | 0.76 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 79.68% | 20.32% |
Skill gain when winning next confrontation | +0.81 | +3.19 |
Skill loss when losing next confrontation | -3.19 | -0.81 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 29 (71 less assists) | 100 (71 more assists) |
Assist skill | 81.3569 (28.7481 less assistskills) | 110.105 (28.7481 more assistskills) |
History | ||
Kills | 542 (649 less kills) | 1191 (649 more kills) |
Deaths | 568 (996 less deaths) | 1564 (996 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (3 less winstreaks) | 10 (3 more winstreaks) |
Losestreak | -9 (5 more losestreaks) | -14 (5 less losestreaks) |
Experience | ||
Connections | 37 (445 less connections) | 482 (445 more connections) |
Rounds | 871 (1898 less rounds) | 2769 (1898 more rounds) |
You can also compare GreekGod to: |
---|
Cookin Soul |
Exd1 |
Luniity |
Hazelnut |
Bakers |
OranjeMaster |
salsa |
Papulelele |
Sibastus |
Codi |
FaceControl |
Kamelito |
Matt |
bebel |
Hero |
stybnyy |
MasnoMi |
Mr. |