GreekGod 0,100 | change_nick 1,99 | |
---|---|---|
Current Facts for 14 confrontations. | ||
Rank | ||
Skill | 2.367 | 1.860 |
Ratio | 0.95 | 0.32 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 86% | 14% |
Your Chances | ||
Probability to win next confrontation | 87.47% | 12.53% |
Skill gain when winning next confrontation | +0.50 | +3.50 |
Skill loss when losing next confrontation | -3.50 | -0.50 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 29 (14 more assists) | 15 (14 less assists) |
Assist skill | 81.3569 (49.2805 more assistskills) | 32.0764 (49.2805 less assistskills) |
History | ||
Kills | 542 (189 more kills) | 353 (189 less kills) |
Deaths | 568 (552 less deaths) | 1120 (552 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (0 more winstreaks) | 7 (0 less winstreaks) |
Losestreak | -9 (18 more losestreaks) | -27 (18 less losestreaks) |
Experience | ||
Connections | 37 (161 less connections) | 198 (161 more connections) |
Rounds | 871 (722 less rounds) | 1593 (722 more rounds) |
You can also compare GreekGod to: |
---|
Cutedog |
Section |
JOHNWICK |
Siraly |
rmk |
MercY |
|Ao3| Resoo |
X_Lasty-Sy_X |
MoOni |
Exd1 |
Rakiya |
Indigo-Soul |
[[VSG] |]Falix |
Ninja |
trnks- |
A.kadderr |
explosivx3 |
Mr. |