GreekGod 0,100 | KingsMan 1,99 | |
---|---|---|
Current Facts for 13 confrontations. | ||
Rank | ||
Skill | 2.367 | 2.156 |
Ratio | 0.95 | 0.31 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 69.19% | 30.81% |
Skill gain when winning next confrontation | +1.23 | +2.77 |
Skill loss when losing next confrontation | -2.77 | -1.23 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 29 (43 less assists) | 72 (43 more assists) |
Assist skill | 81.3569 (46.2401 less assistskills) | 127.597 (46.2401 more assistskills) |
History | ||
Kills | 542 (525 less kills) | 1067 (525 more kills) |
Deaths | 568 (2926 less deaths) | 3494 (2926 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (2 more winstreaks) | 5 (2 less winstreaks) |
Losestreak | -9 (19 more losestreaks) | -28 (19 less losestreaks) |
Experience | ||
Connections | 37 (482 less connections) | 519 (482 more connections) |
Rounds | 871 (5361 less rounds) | 6232 (5361 more rounds) |
You can also compare GreekGod to: |
---|
GooDs |
forky7 |
Hazelnut |
covidbolshevism |
token |
rmk |
Indigo-Soul |
#'L E X:> |
badass |
Ryan |
AKW1LA |
BunnyBro |
Sibastus |
change_nick |
netsky Ollie |
bebel |
amaba |
fx |