Hobo Santa 0,100 | nick 1,99 | |
---|---|---|
Current Facts for 43 confrontations. | ||
Rank | ||
Skill | 3.261 | 2.902 |
Ratio | 1.33 | 0.76 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 72% | 28% |
Your Chances | ||
Probability to win next confrontation | 79.89% | 20.11% |
Skill gain when winning next confrontation | +0.80 | +3.20 |
Skill loss when losing next confrontation | -3.20 | -0.80 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 254 (139 more assists) | 115 (139 less assists) |
Assist skill | 169.168 (30.943 more assistskills) | 138.225 (30.943 less assistskills) |
History | ||
Kills | 5652 (4141 more kills) | 1511 (4141 less kills) |
Deaths | 4242 (2266 more deaths) | 1976 (2266 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (2 more winstreaks) | 11 (2 less winstreaks) |
Losestreak | -10 (5 more losestreaks) | -15 (5 less losestreaks) |
Experience | ||
Connections | 570 (227 more connections) | 343 (227 less connections) |
Rounds | 6546 (3025 more rounds) | 3521 (3025 less rounds) |
You can also compare Hobo Santa to: |
---|
Uppercut |
' One Mans Dream #. |
mcintosh + |
CPPro |
Mango. |
Pain |
Abu_Obaida |
xxDubs |
lordghost|X| |
Cpt_FRAG |
bebel |
SAJ Jr. Na |
Reini |
197011 |
[SU] Titi |
ZiOn |
RotSport |
li0n |