ShashLIK ![]() | MasiaLK ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.295 | 2.977 |
Ratio | 0.48 | 0.40 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 6.79% | 93.21% |
Skill gain when winning next confrontation | +3.73 | +0.27 |
Skill loss when losing next confrontation | -0.27 | -3.73 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 6 (11 less assists) | 17 (11 more assists) |
Assist skill | 20.2607 (4.3695 less assistskills) | 24.6302 (4.3695 more assistskills) |
History | ||
Kills | 107 (442 less kills) | 549 (442 more kills) |
Deaths | 222 (1151 less deaths) | 1373 (1151 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (1 less winstreaks) | 5 (1 more winstreaks) |
Losestreak | -18 (12 more losestreaks) | -30 (12 less losestreaks) |
Experience | ||
Connections | 25 (32 less connections) | 57 (32 more connections) |
Rounds | 325 (1763 less rounds) | 2088 (1763 more rounds) |
You can also compare ShashLIK to: |
---|
amaba |
KingRastta |
Amrmhd |
HazarD |
OranjeMaster |
Brusco |
kerosene |
Mateen |
Ezio |
AKW1LA |
sMv|SaiYan |
mdvya |
21166 |
Papulelele |
MoOni |
Bombax |
Luniity |
EQionoX |