VATA | Zpaze 0,100 | vTaz 0,100 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 2.025 | 2.210 |
Ratio | 0.71 | 1.07 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 32.96% | 67.04% |
Skill gain when winning next confrontation | +2.68 | +1.32 |
Skill loss when losing next confrontation | -1.32 | -2.68 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 14 (1 less assists) | 15 (1 more assists) |
Assist skill | 42.6483 (26.9053 less assistskills) | 69.5536 (26.9053 more assistskills) |
History | ||
Kills | 127 (23 less kills) | 150 (23 more kills) |
Deaths | 180 (40 more deaths) | 140 (40 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (1 less winstreaks) | 7 (1 more winstreaks) |
Losestreak | -10 (4 less losestreaks) | -6 (4 more losestreaks) |
Experience | ||
Connections | 9 (5 less connections) | 14 (5 more connections) |
Rounds | 247 (21 more rounds) | 226 (21 less rounds) |
You can also compare VATA | Zpaze to: |
---|
forky7 |
[Li]thium |
xXALiXx |
Papulelele |
badass |
token |
explosivx3 |
Bakers |
.::BOYKA::. |
AKW1LA |
PATATOULHS |
Genesis |
RadSl1c3 |
CPPro |
vTaz |
GreekGod |
Indigo-Soul |
SUCOTER' |