[^<[VSG] |]TARIQ 1,99 | killua 0,100 | |
---|---|---|
Current Facts for 12 confrontations. | ||
Rank | ||
Skill | 2.899 | 2.011 |
Ratio | 1.86 | 0.76 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 96.80% | 3.20% |
Skill gain when winning next confrontation | +0.13 | +3.87 |
Skill loss when losing next confrontation | -3.87 | -0.13 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 100 (0 more assists) | 100 (0 less assists) |
Assist skill | 64.284 (45.821 less assistskills) | 110.105 (45.821 more assistskills) |
History | ||
Kills | 2682 (1491 more kills) | 1191 (1491 less kills) |
Deaths | 1443 (121 less deaths) | 1564 (121 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 19 (9 more winstreaks) | 10 (9 less winstreaks) |
Losestreak | -6 (8 more losestreaks) | -14 (8 less losestreaks) |
Experience | ||
Connections | 765 (283 more connections) | 482 (283 less connections) |
Rounds | 2939 (170 more rounds) | 2769 (170 less rounds) |
You can also compare [^<[VSG] |]TARIQ to: |
---|
Sibastus |
trnks- |
... |
21166 |
Cpt_FRAG |
[SU] Titi |
[VSG] | Meh |
Krystian |
[[VSG] |]Kiki |
.::BOYKA::. |
megan |
MEOW MEOW |
Taj Raskom |
Shawn |
mdvya |
[VSG] | haze. |
shownodepower |
197011 |