[^<[VSG] |]TARIQ 1,99 | Meerkat 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 2.899 | 2.937 |
Ratio | 1.86 | 0.30 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 46.39% | 53.61% |
Skill gain when winning next confrontation | +2.14 | +1.86 |
Skill loss when losing next confrontation | -1.86 | -2.14 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 100 (61 less assists) | 161 (61 more assists) |
Assist skill | 64.284 (175.891 less assistskills) | 240.175 (175.891 more assistskills) |
History | ||
Kills | 2682 (1560 more kills) | 1122 (1560 less kills) |
Deaths | 1443 (2264 less deaths) | 3707 (2264 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 19 (14 more winstreaks) | 5 (14 less winstreaks) |
Losestreak | -6 (21 more losestreaks) | -27 (21 less losestreaks) |
Experience | ||
Connections | 765 (9 more connections) | 756 (9 less connections) |
Rounds | 2939 (3026 less rounds) | 5965 (3026 more rounds) |
You can also compare [^<[VSG] |]TARIQ to: |
---|
nothing,nowhere |
Luniity |
DartZ. |
Sound |
oOKk |
Sobe |
dkak |
(SAJ) FiLiP |
xxDubs |
.::BOYKA::. |
BiuuS :> |
NOHOOK |
Virgo |
RM/3r |
[^<[VSG] |]dadi:> |
mcLAREN |
KingsMan |
KushCookie |