[^<[VSG] |]TARIQ 1,99 | Mon2e4 0,100 | |
---|---|---|
Current Facts for 15 confrontations. | ||
Rank | ||
Skill | 2.899 | 3.547 |
Ratio | 1.86 | 1.60 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 27% | 73% |
Your Chances | ||
Probability to win next confrontation | 7.69% | 92.31% |
Skill gain when winning next confrontation | +3.69 | +0.31 |
Skill loss when losing next confrontation | -0.31 | -3.69 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 100 (2 more assists) | 98 (2 less assists) |
Assist skill | 64.284 (31.0494 less assistskills) | 95.3334 (31.0494 more assistskills) |
History | ||
Kills | 2682 (864 more kills) | 1818 (864 less kills) |
Deaths | 1443 (306 more deaths) | 1137 (306 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 19 (1 more winstreaks) | 18 (1 less winstreaks) |
Losestreak | -6 (1 more losestreaks) | -7 (1 less losestreaks) |
Experience | ||
Connections | 765 (617 more connections) | 148 (617 less connections) |
Rounds | 2939 (535 more rounds) | 2404 (535 less rounds) |
You can also compare [^<[VSG] |]TARIQ to: |
---|
habibkill11r |
megan |
Akkaiy |
Weirdo |
Brusco |
4lpha_q |
pelikan elvtars |
Jokeiouyhuiyhi |
explosivx3 |
mahyar |
MercY |
token |
Evsti?! |
Abu_Obaida |
V For Verified |
Phobos |
RICH LIKE ME |
mcintosh + |