[^<[VSG] |]TARIQ 1,99 | Shawn 1,99 | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ||
Skill | 2.899 | 3.293 |
Ratio | 1.86 | 1.39 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 57% | 43% |
Your Chances | ||
Probability to win next confrontation | 18.03% | 81.97% |
Skill gain when winning next confrontation | +3.28 | +0.72 |
Skill loss when losing next confrontation | -0.72 | -3.28 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 100 (3 more assists) | 97 (3 less assists) |
Assist skill | 64.284 (29.7929 less assistskills) | 94.0769 (29.7929 more assistskills) |
History | ||
Kills | 2682 (267 more kills) | 2415 (267 less kills) |
Deaths | 1443 (289 less deaths) | 1732 (289 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 19 (2 less winstreaks) | 21 (2 more winstreaks) |
Losestreak | -6 (6 more losestreaks) | -12 (6 less losestreaks) |
Experience | ||
Connections | 765 (504 more connections) | 261 (504 less connections) |
Rounds | 2939 (402 less rounds) | 3341 (402 more rounds) |
You can also compare [^<[VSG] |]TARIQ to: |
---|
[VSG] | Kiki |
SmexyCitron'<3 |
RMU_Breckenridge |
mahyar |
[^<[VSG] |]dadi:> |
Uncleaned Teeth |
<:caca2:> |
Mr. |
tiger |
Tugalandia |
ZiOn |
Ghost |
|Ao3| Resoo |
SAJ Jr. Na |
... |
Shawn |
mArTi3 |