# panir # 0,100 | BiuuS :> 0,100 | |
---|---|---|
Current Facts for 14 confrontations. | ||
Rank | ||
Skill | 3.346 | 3.362 |
Ratio | 1.01 | 1.67 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 48.47% | 51.53% |
Skill gain when winning next confrontation | +2.06 | +1.94 |
Skill loss when losing next confrontation | -1.94 | -2.06 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 136 (50 more assists) | 86 (50 less assists) |
Assist skill | 138.984 (20.952 more assistskills) | 118.032 (20.952 less assistskills) |
History | ||
Kills | 2391 (1017 more kills) | 1374 (1017 less kills) |
Deaths | 2379 (1556 more deaths) | 823 (1556 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (6 less winstreaks) | 18 (6 more winstreaks) |
Losestreak | -15 (2 less losestreaks) | -13 (2 more losestreaks) |
Experience | ||
Connections | 570 (451 more connections) | 119 (451 less connections) |
Rounds | 4531 (3055 more rounds) | 1476 (3055 less rounds) |
You can also compare # panir # to: |
---|
Hexagon |
bazik |
badass |
' One Mans Dream #. |
Rafa |
Abu_Obaida |
xxDubs |
prvrln |
rayyan |
Juha |
ctao |
Pain |
(SAJ) FiLiP |
Doza |
SimboKlice |
Phobos |
CPPro |
Ali wehbe |