# panir # 0,100 | Juha 0,100 | |
---|---|---|
Current Facts for 13 confrontations. | ||
Rank | ||
Skill | 3.346 | 3.309 |
Ratio | 1.01 | 1.10 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 69% | 31% |
Your Chances | ||
Probability to win next confrontation | 53.53% | 46.47% |
Skill gain when winning next confrontation | +1.86 | +2.14 |
Skill loss when losing next confrontation | -2.14 | -1.86 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 136 (101 more assists) | 35 (101 less assists) |
Assist skill | 138.984 (90.5117 more assistskills) | 48.4723 (90.5117 less assistskills) |
History | ||
Kills | 2391 (1437 more kills) | 954 (1437 less kills) |
Deaths | 2379 (1513 more deaths) | 866 (1513 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (1 more winstreaks) | 11 (1 less winstreaks) |
Losestreak | -15 (6 less losestreaks) | -9 (6 more losestreaks) |
Experience | ||
Connections | 570 (384 more connections) | 186 (384 less connections) |
Rounds | 4531 (2615 more rounds) | 1916 (2615 less rounds) |
You can also compare # panir # to: |
---|
PaKiSi |
Bombax |
BaRaIIIka |
kot |
****** |
Mac Carvell |
Twiz |
[^<[VSG] |]TARIQ |
CPPro |
DeadZone |
[[VSG] |]bren |
KAKAXA |
xxxx |
wnkkzz |
bruh |
RMU_Breckenridge |
Hero |
Wanted |