SAJ Jr. Na 0,100 | NOHOOK 0,100 | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ||
Skill | 1.992 | 2.110 |
Ratio | 0.26 | 0.27 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 70% | 30% |
Your Chances | ||
Probability to win next confrontation | 38.82% | 61.18% |
Skill gain when winning next confrontation | +2.45 | +1.55 |
Skill loss when losing next confrontation | -1.55 | -2.45 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 2 (9 less assists) | 11 (9 more assists) |
Assist skill | 8.00779 (48.00471 less assistskills) | 56.0125 (48.00471 more assistskills) |
History | ||
Kills | 96 (84 less kills) | 180 (84 more kills) |
Deaths | 376 (284 less deaths) | 660 (284 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (0 more winstreaks) | 3 (0 less winstreaks) |
Losestreak | -18 (10 more losestreaks) | -28 (10 less losestreaks) |
Experience | ||
Connections | 30 (11 less connections) | 41 (11 more connections) |
Rounds | 727 (108 less rounds) | 835 (108 more rounds) |
You can also compare SAJ Jr. Na to: |
---|
tdm is so cool |
codeine |
RadSl1c3 |
NOHOOK |
Sobe |
MoOni |
L A S A L S A |
Phobos |
xxDubs |
trnks- |
Haxor |
ritchie |
[^<[VSG] |]TARIQ |
Ryan |
WEEE |
[^<[VSG] |]dadi:> |
Ali :) |
Amrmhd |