SAJ Jr. Na ![]() | Dartz. ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.992 | 3.949 |
Ratio | 0.26 | 1.43 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 20% | 80% |
Your Chances | ||
Probability to win next confrontation | 0.05% | 99.95% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 2 (1216 less assists) | 1218 (1216 more assists) |
Assist skill | 8.00779 (770.72821 less assistskills) | 778.736 (770.72821 more assistskills) |
History | ||
Kills | 96 (16769 less kills) | 16865 (16769 more kills) |
Deaths | 376 (11402 less deaths) | 11778 (11402 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (21 less winstreaks) | 24 (21 more winstreaks) |
Losestreak | -18 (5 less losestreaks) | -13 (5 more losestreaks) |
Experience | ||
Connections | 30 (1026 less connections) | 1056 (1026 more connections) |
Rounds | 727 (21754 less rounds) | 22481 (21754 more rounds) |
You can also compare SAJ Jr. Na to: |
---|
FaceControl |
Dartz. |
Abu_Obaida |
Stefan |
IRAQI_GHOST |
hsdga |
Hobo Santa |
Ezio |
Shawn |
Twiz |
CPPro |
elite ghost |
Phobos |
---- |
RadSl1c3 |
mArTi3 |
RM/3r |
Haxor |