Papulelele 0,100 | usual man 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 3.141 | 2.304 |
Ratio | 0.80 | 0.66 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 96.12% | 3.88% |
Skill gain when winning next confrontation | +0.16 | +3.84 |
Skill loss when losing next confrontation | -3.84 | -0.16 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 353 (350 more assists) | 3 (350 less assists) |
Assist skill | 328.911 (325.40424 more assistskills) | 3.50676 (325.40424 less assistskills) |
History | ||
Kills | 4273 (4105 more kills) | 168 (4105 less kills) |
Deaths | 5350 (5097 more deaths) | 253 (5097 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 15 (5 more winstreaks) | 10 (5 less winstreaks) |
Losestreak | -16 (3 less losestreaks) | -13 (3 more losestreaks) |
Experience | ||
Connections | 782 (742 more connections) | 40 (742 less connections) |
Rounds | 9982 (9599 more rounds) | 383 (9599 less rounds) |
You can also compare Papulelele to: |
---|
Marduk |
KLO |
Mama Kunnt |
OneShot |
' One Mans Dream #. |
wnkkzz |
codeine |
Majd |
jjj |
Abu Khaled |
Tihiy |
Avci |
Vaseline |
Mayushii |
............. |
Star |
dkak |
Garson |