Papulelele 0,100 | Phantom 1,99 | |
---|---|---|
Current Facts for 15 confrontations. | ||
Rank | ||
Skill | 3.141 | 4.387 |
Ratio | 0.80 | 0.91 |
Competing in | Top 151+ League | Top 11-50 League |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 0.83% | 99.17% |
Skill gain when winning next confrontation | +3.97 | +0.03 |
Skill loss when losing next confrontation | -0.03 | -3.97 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 353 (247 more assists) | 106 (247 less assists) |
Assist skill | 328.911 (198.106 more assistskills) | 130.805 (198.106 less assistskills) |
History | ||
Kills | 4273 (2511 more kills) | 1762 (2511 less kills) |
Deaths | 5350 (3424 more deaths) | 1926 (3424 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 15 (5 more winstreaks) | 10 (5 less winstreaks) |
Losestreak | -16 (1 less losestreaks) | -15 (1 more losestreaks) |
Experience | ||
Connections | 782 (492 more connections) | 290 (492 less connections) |
Rounds | 9982 (6573 more rounds) | 3409 (6573 less rounds) |
You can also compare Papulelele to: |
---|
[VSG] | Meh |
NotLevo |
D3adDynastyNpF |
h3h3 |
killua |
CPPro |
gg |
Tekton911 |
Indigo-Soul |
Anuj |
Phantom |
Wanted |
IR-Sr*L1inkAli# |
Taj Raskom |
Alphonse |
FueGoD |
fx |