lil n1zzle. ![]() | skate ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.515 | 1.799 |
Ratio | 2.17 | 1.84 |
Competing in | Top 11-50 League | Top 151+ League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 1404 (1398 more assists) | 6 (1398 less assists) |
Assist skill | 652.138 (637.306 more assistskills) | 14.832 (637.306 less assistskills) |
History | ||
Kills | 25155 (24809 more kills) | 346 (24809 less kills) |
Deaths | 11605 (11417 more deaths) | 188 (11417 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 36 (21 more winstreaks) | 15 (21 less winstreaks) |
Losestreak | -8 (3 less losestreaks) | -5 (3 more losestreaks) |
Experience | ||
Connections | 1803 (1776 more connections) | 27 (1776 less connections) |
Rounds | 25650 (24935 more rounds) | 715 (24935 less rounds) |
You can also compare lil n1zzle. to: |
---|
ctao |
Reini |
JustCat |
HoZz |
nick |
jjj |
Madman!c |
FL00D |
MoOni |
S&S RiSi |
Rafa |
197011 |
RICH LIKE ME |
Mattness |
OCT MURDOC [C] |
Morrison family are gay |
jonsku1337 |
usual man |