[[VSG] |]bren 80,20 | Doza 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 4.431 | 1.463 |
Ratio | 1.29 | 0.97 |
Competing in | Top 11-50 League | Top 151+ League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 490 (472 more assists) | 18 (472 less assists) |
Assist skill | 350.501 (327.7881 more assistskills) | 22.7129 (327.7881 less assistskills) |
History | ||
Kills | 7292 (7017 more kills) | 275 (7017 less kills) |
Deaths | 5639 (5355 more deaths) | 284 (5355 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 19 (11 more winstreaks) | 8 (11 less winstreaks) |
Losestreak | -10 (1 less losestreaks) | -9 (1 more losestreaks) |
Experience | ||
Connections | 1215 (1117 more connections) | 98 (1117 less connections) |
Rounds | 9144 (8563 more rounds) | 581 (8563 less rounds) |
You can also compare [[VSG] |]bren to: |
---|
MercY |
gedi gedigez |
pelikan elvtars |
ctao |
mArTi3 |
X |
Kamelito |
dougharbane |
ABODY |
Mian Musab |
PaKiSi |
Sibastus |
kris |
untoucheD |
aibax_ |
DeMoN |
xperience |
Andrei :v uwu |