[[VSG] |]bren 80,20 | Mon2e4 0,100 | |
---|---|---|
Current Facts for 13 confrontations. | ||
Rank | ||
Skill | 4.431 | 3.547 |
Ratio | 1.29 | 1.60 |
Competing in | Top 11-50 League | Top 51-150 League |
Win Rate | 46% | 54% |
Your Chances | ||
Probability to win next confrontation | 96.75% | 3.25% |
Skill gain when winning next confrontation | +0.13 | +3.87 |
Skill loss when losing next confrontation | -3.87 | -0.13 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 490 (392 more assists) | 98 (392 less assists) |
Assist skill | 350.501 (255.1676 more assistskills) | 95.3334 (255.1676 less assistskills) |
History | ||
Kills | 7292 (5474 more kills) | 1818 (5474 less kills) |
Deaths | 5639 (4502 more deaths) | 1137 (4502 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 19 (1 more winstreaks) | 18 (1 less winstreaks) |
Losestreak | -10 (3 less losestreaks) | -7 (3 more losestreaks) |
Experience | ||
Connections | 1215 (1067 more connections) | 148 (1067 less connections) |
Rounds | 9144 (6740 more rounds) | 2404 (6740 less rounds) |
You can also compare [[VSG] |]bren to: |
---|
UYGAR |
' One Mans Dream #. |
Kiki |
PolarGamingXD |
BliZzaR1060 |
[^<[VSG] |]TARIQ |
Skumbag|fAker |
fx |
DeeMak |
bollo2 |
napletek |
Star |
BlackWidow |
ProSnor |
TARIQ |
eau |
21166 |
Deskvamacia |