[[VSG] |]bren 80,20 | Nitro 1,99 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 4.431 | 1.844 |
Ratio | 1.29 | 0.32 |
Competing in | Top 11-50 League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 490 (475 more assists) | 15 (475 less assists) |
Assist skill | 350.501 (318.4246 more assistskills) | 32.0764 (318.4246 less assistskills) |
History | ||
Kills | 7292 (6942 more kills) | 350 (6942 less kills) |
Deaths | 5639 (4537 more deaths) | 1102 (4537 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 19 (12 more winstreaks) | 7 (12 less winstreaks) |
Losestreak | -10 (17 more losestreaks) | -27 (17 less losestreaks) |
Experience | ||
Connections | 1215 (1022 more connections) | 193 (1022 less connections) |
Rounds | 9144 (7590 more rounds) | 1554 (7590 less rounds) |
You can also compare [[VSG] |]bren to: |
---|
s0meag |
mountain Dew: |
shownodepower |
qb_Player 11 |
MercY |
Ney-Zeur |
Mac Carvell |
Alphonse |
Mr. |
Diabblo |
Rakiya |
[Li]thium |
Sobe |
Phobos |
ZAIBI |
197011 |
s0meag |
Twiz |