FaceControl 0,100 | MercY 0,100 | |
---|---|---|
Current Facts for 87 confrontations. | ||
Rank | ||
Skill | 3.605 | 3.226 |
Ratio | 1.95 | 1.13 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 81.07% | 18.93% |
Skill gain when winning next confrontation | +0.76 | +3.24 |
Skill loss when losing next confrontation | -3.24 | -0.76 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 282 (96 less assists) | 378 (96 more assists) |
Assist skill | 181.168 (117.681 less assistskills) | 298.849 (117.681 more assistskills) |
History | ||
Kills | 4253 (1629 less kills) | 5882 (1629 more kills) |
Deaths | 2182 (3040 less deaths) | 5222 (3040 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (9 more winstreaks) | 13 (9 less winstreaks) |
Losestreak | -9 (1 more losestreaks) | -10 (1 less losestreaks) |
Experience | ||
Connections | 376 (13 more connections) | 363 (13 less connections) |
Rounds | 4833 (3992 less rounds) | 8825 (3992 more rounds) |
You can also compare FaceControl to: |
---|
BadWolf |
Hazelnut |
Phantom |
Juha |
habibkill11r |
smoothkid |
Noxy |
._.Superschaf |
Diabblo |
megan |
shinobi |
Fnatic Fanboy |
shownodepower |
xXALiXx |
Noxy |
h3h3 |
MasiaLK |
Uppercut |