FaceControl 0,100 | kerosene 40,60 | |
---|---|---|
Current Facts for 35 confrontations. | ||
Rank | ||
Skill | 3.605 | 4.566 |
Ratio | 1.95 | 1.24 |
Competing in | Top 51-150 League | Top 10 League |
Win Rate | 46% | 54% |
Your Chances | ||
Probability to win next confrontation | 2.44% | 97.56% |
Skill gain when winning next confrontation | +3.90 | +0.10 |
Skill loss when losing next confrontation | -0.10 | -3.90 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 282 (8 less assists) | 290 (8 more assists) |
Assist skill | 181.168 (26.198 less assistskills) | 207.366 (26.198 more assistskills) |
History | ||
Kills | 4253 (1462 less kills) | 5715 (1462 more kills) |
Deaths | 2182 (2418 less deaths) | 4600 (2418 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (7 more winstreaks) | 15 (7 less winstreaks) |
Losestreak | -9 (4 more losestreaks) | -13 (4 less losestreaks) |
Experience | ||
Connections | 376 (20 more connections) | 356 (20 less connections) |
Rounds | 4833 (4727 less rounds) | 9560 (4727 more rounds) |
You can also compare FaceControl to: |
---|
isy |
bit001 |
elite ghost |
qu1ncy |
the black |
smoothkid |
Stefan |
WEEE |
tiger |
GooDs |
LEGz trafalgar |
Meerkat |
Madog |
lordghost|X| |
FPS ***!$ |
Dope |
token |
|Ao3| Resoo |