FaceControl 0,100 | TothMerei 0,100 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 3.605 | 2.928 |
Ratio | 1.95 | 0.51 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 93.07% | 6.93% |
Skill gain when winning next confrontation | +0.28 | +3.72 |
Skill loss when losing next confrontation | -3.72 | -0.28 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 282 (251 more assists) | 31 (251 less assists) |
Assist skill | 181.168 (96.0963 more assistskills) | 85.0717 (96.0963 less assistskills) |
History | ||
Kills | 4253 (3977 more kills) | 276 (3977 less kills) |
Deaths | 2182 (1643 more deaths) | 539 (1643 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (16 more winstreaks) | 6 (16 less winstreaks) |
Losestreak | -9 (8 more losestreaks) | -17 (8 less losestreaks) |
Experience | ||
Connections | 376 (346 more connections) | 30 (346 less connections) |
Rounds | 4833 (4008 more rounds) | 825 (4008 less rounds) |
You can also compare FaceControl to: |
---|
Uncleaned Teeth |
Hazelnut |
AnCap |
Jacob |
#MISFITTED |
X_Lasty-Sy_X |
Pain |
Akkaiy |
Weirdo |
Papulelele |
Hero |
ALPHROON |
TuD|ASALA |
Brother#679 |
Kari |
WEEE |
RICH LIKE ME |
ders |