[[VSG] |]badass ![]() | Piu Piu ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.127 | 3.000 |
Ratio | 0.90 | 0.68 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 98.69% | 1.31% |
Skill gain when winning next confrontation | +0.05 | +3.95 |
Skill loss when losing next confrontation | -3.95 | -0.05 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 414 (398 more assists) | 16 (398 less assists) |
Assist skill | 354.944 (293.09 more assistskills) | 61.854 (293.09 less assistskills) |
History | ||
Kills | 8372 (8151 more kills) | 221 (8151 less kills) |
Deaths | 9327 (9004 more deaths) | 323 (9004 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 15 (8 more winstreaks) | 7 (8 less winstreaks) |
Losestreak | -16 (6 less losestreaks) | -10 (6 more losestreaks) |
Experience | ||
Connections | 768 (735 more connections) | 33 (735 less connections) |
Rounds | 14980 (14425 more rounds) | 555 (14425 less rounds) |
You can also compare [[VSG] |]badass to: |
---|
DeeMak |
AdeLL:] |
salsa |
[VSG] | RoxY |
zYhxi |
Sound |
Phobos |
Danny Handsome |
xXALiXx |
---- |
m0v4m4nT |
napletek |
mdvya |
NotSection 2 |
[Li]thium |
KingsMan |
PATATOULHS |
[VSG] | Kiki |