[[VSG] |]badass ![]() | Nikoliss ![]() | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.097 | 3.423 |
Ratio | 0.90 | 1.01 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 92.99% | 7.01% |
Skill gain when winning next confrontation | +0.28 | +3.72 |
Skill loss when losing next confrontation | -3.72 | -0.28 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 414 (273 more assists) | 141 (273 less assists) |
Assist skill | 354.944 (220.197 more assistskills) | 134.747 (220.197 less assistskills) |
History | ||
Kills | 8382 (6418 more kills) | 1964 (6418 less kills) |
Deaths | 9339 (7398 more deaths) | 1941 (7398 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 15 (3 more winstreaks) | 12 (3 less winstreaks) |
Losestreak | -16 (1 more losestreaks) | -17 (1 less losestreaks) |
Experience | ||
Connections | 774 (685 more connections) | 89 (685 less connections) |
Rounds | 15002 (12147 more rounds) | 2855 (12147 less rounds) |
You can also compare [[VSG] |]badass to: |
---|
Mr. |
KILLGORE |
Noxy |
KingsMan |
Luniity |
Abrek |
prof. Zbigniew |
Matt |
NotLevo |
IRAN_KING |
None |
' One Mans Dream #. |
bebel |
usual man |
SmexyCitron'<3 |
RadSl1c3 |
bob |
Prizefightr |