[[VSG] |]badass ![]() | Indigo-Soul ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.097 | 2.461 |
Ratio | 0.90 | 0.62 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.81% | 0.19% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 414 (342 more assists) | 72 (342 less assists) |
Assist skill | 354.944 (251.763 more assistskills) | 103.181 (251.763 less assistskills) |
History | ||
Kills | 8382 (7356 more kills) | 1026 (7356 less kills) |
Deaths | 9339 (7682 more deaths) | 1657 (7682 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 15 (5 more winstreaks) | 10 (5 less winstreaks) |
Losestreak | -16 (6 more losestreaks) | -22 (6 less losestreaks) |
Experience | ||
Connections | 774 (632 more connections) | 142 (632 less connections) |
Rounds | 15002 (12303 more rounds) | 2699 (12303 less rounds) |
You can also compare [[VSG] |]badass to: |
---|
caca2 |
kerosene |
............. |
Bossic |
OranjeMaster |
1999X |
Phantom |
HowlinMonk |
RANA |
saope |
---- |
RenDover |
197011 |
blaster |
[MonkaCat]Bobby Hall II |
[[VSG] |]McTime |
Spex |
CodPortugal |