[[VSG] |]badass ![]() | Noxy ![]() | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.022 | 4.311 |
Ratio | 0.90 | 1.68 |
Competing in | Top 51-150 League | Top 51-150 League |
Win Rate | 20% | 80% |
Your Chances | ||
Probability to win next confrontation | 24.77% | 75.23% |
Skill gain when winning next confrontation | +3.01 | +0.99 |
Skill loss when losing next confrontation | -0.99 | -3.01 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 414 (318 more assists) | 96 (318 less assists) |
Assist skill | 354.944 (262.9011 more assistskills) | 92.0429 (262.9011 less assistskills) |
History | ||
Kills | 8416 (6752 more kills) | 1664 (6752 less kills) |
Deaths | 9388 (8398 more deaths) | 990 (8398 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 15 (1 less winstreaks) | 16 (1 more winstreaks) |
Losestreak | -16 (9 less losestreaks) | -7 (9 more losestreaks) |
Experience | ||
Connections | 783 (731 more connections) | 52 (731 less connections) |
Rounds | 15095 (13213 more rounds) | 1882 (13213 less rounds) |
You can also compare [[VSG] |]badass to: |
---|
fmX |
Doza |
RadSl1c3 |
CEMEN_BAKIN |
hahhaha |
Harlock |
OneShot |
slowSlon |
... |
CPPro |
Maxys |
TARIQ |
Deskvamacia |
flaAwyY.!! |
Luniity |
Ribol |
NoNoI'mBoT |
Maverick |