[VSG] | Johnny2525 0,100 | zazu 1,99 | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ||
Skill | 2.029 | 2.823 |
Ratio | 1.72 | 1.12 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 56% | 44% |
Your Chances | ||
Probability to win next confrontation | 4.54% | 95.46% |
Skill gain when winning next confrontation | +3.82 | +0.18 |
Skill loss when losing next confrontation | -0.18 | -3.82 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 52 (133 less assists) | 185 (133 more assists) |
Assist skill | 64.6797 (98.6303 less assistskills) | 163.31 (98.6303 more assistskills) |
History | ||
Kills | 548 (1892 less kills) | 2440 (1892 more kills) |
Deaths | 318 (1862 less deaths) | 2180 (1862 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (2 more winstreaks) | 11 (2 less winstreaks) |
Losestreak | -7 (4 more losestreaks) | -11 (4 less losestreaks) |
Experience | ||
Connections | 130 (324 less connections) | 454 (324 more connections) |
Rounds | 680 (3344 less rounds) | 4024 (3344 more rounds) |
You can also compare [VSG] | Johnny2525 to: |
---|
SimboKlice |
trnks- |
France|CarTMaN<3 |
Partial |
A.kadderr |
Mr. |
xxDubs |
KVA|Suecide RPG |
[Li]thium |
xyn |
CPPro |
KingsMan |
-Nyssa- |
Diabblo |
Phobos |
netsky Ollie |
xxDubs |
zazu |