covidbolshevism 0,100 | mypes.pl!PorrTa 0,100 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 2.711 | 2.436 |
Ratio | 0.72 | 0.43 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 80% | 20% |
Your Chances | ||
Probability to win next confrontation | 74.17% | 25.83% |
Skill gain when winning next confrontation | +1.03 | +2.97 |
Skill loss when losing next confrontation | -2.97 | -1.03 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 72 (67 more assists) | 5 (67 less assists) |
Assist skill | 79.8819 (74.06714 more assistskills) | 5.81476 (74.06714 less assistskills) |
History | ||
Kills | 1023 (795 more kills) | 228 (795 less kills) |
Deaths | 1425 (898 more deaths) | 527 (898 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (6 more winstreaks) | 5 (6 less winstreaks) |
Losestreak | -13 (3 more losestreaks) | -16 (3 less losestreaks) |
Experience | ||
Connections | 42 (3 less connections) | 45 (3 more connections) |
Rounds | 2454 (1531 more rounds) | 923 (1531 less rounds) |
You can also compare covidbolshevism to: |
---|
[VSG] | RoxY |
[SU] Titi |
Nikoliss |
Phobos |
badass |
benzo |
Virgo |
UYGAR |
BlackWidow |
hsdga |
Stefan |
Bombax |
forky7 |
mArTi3 |
Danny Handsome |
#'L E X:> |
token |
xM# F e r n a n d o. |