covidbolshevism 0,100 | rpg suicide 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 2.711 | 2.852 |
Ratio | 0.72 | 0.76 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 36.73% | 63.27% |
Skill gain when winning next confrontation | +2.53 | +1.47 |
Skill loss when losing next confrontation | -1.47 | -2.53 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 72 (11 more assists) | 61 (11 less assists) |
Assist skill | 79.8819 (1.276 less assistskills) | 81.1579 (1.276 more assistskills) |
History | ||
Kills | 1023 (227 more kills) | 796 (227 less kills) |
Deaths | 1425 (373 more deaths) | 1052 (373 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (2 more winstreaks) | 9 (2 less winstreaks) |
Losestreak | -13 (2 more losestreaks) | -15 (2 less losestreaks) |
Experience | ||
Connections | 42 (294 less connections) | 336 (294 more connections) |
Rounds | 2454 (725 more rounds) | 1729 (725 less rounds) |
You can also compare covidbolshevism to: |
---|
Franco |
Phobos |
Twiz |
Mateen |
S.T.A.L.K.E.R. |
|Ao3| Resoo |
MEOW MEOW |
21166 |
Bossic |
amaba |
acid |
hsdga |
Danny Handsome |
DeaDPooL |
RM/3r |
SmexyCitron'<3 |
Indigo-Soul |
ZiOn |