covidbolshevism 0,100 | [VSG] | Kiki 1,99 | |
---|---|---|
Current Facts for 55 confrontations. | ||
Rank | ||
Skill | 2.711 | 2.524 |
Ratio | 0.72 | 0.76 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 47% | 53% |
Your Chances | ||
Probability to win next confrontation | 67.20% | 32.80% |
Skill gain when winning next confrontation | +1.31 | +2.69 |
Skill loss when losing next confrontation | -2.69 | -1.31 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 72 (430 less assists) | 502 (430 more assists) |
Assist skill | 79.8819 (362.3361 less assistskills) | 442.218 (362.3361 more assistskills) |
History | ||
Kills | 1023 (4237 less kills) | 5260 (4237 more kills) |
Deaths | 1425 (5489 less deaths) | 6914 (5489 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (3 less winstreaks) | 14 (3 more winstreaks) |
Losestreak | -13 (8 more losestreaks) | -21 (8 less losestreaks) |
Experience | ||
Connections | 42 (963 less connections) | 1005 (963 more connections) |
Rounds | 2454 (8790 less rounds) | 11244 (8790 more rounds) |
You can also compare covidbolshevism to: |
---|
di!_ |
token |
lordghost|X| |
[[VSG] |]Falix |
MEOW MEOW |
Putin64 |
FL00D |
Siraly |
trnks- |
Meerkat |
197011 |
DeaDPooL |
Noxy |
Indigo-Soul |
Bossic |
Niju |
Section |
[^<[VSG] |]dadi:> |