[^<[VSG] |]dadi:> 1,99 | FB 0,100 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 3.156 | 2.639 |
Ratio | 1.72 | 0.26 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 80% | 20% |
Your Chances | ||
Probability to win next confrontation | 87.94% | 12.06% |
Skill gain when winning next confrontation | +0.48 | +3.52 |
Skill loss when losing next confrontation | -3.52 | -0.48 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 177 (88 more assists) | 89 (88 less assists) |
Assist skill | 124.326 (7.804 less assistskills) | 132.13 (7.804 more assistskills) |
History | ||
Kills | 2101 (1039 more kills) | 1062 (1039 less kills) |
Deaths | 1223 (2908 less deaths) | 4131 (2908 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 20 (15 more winstreaks) | 5 (15 less winstreaks) |
Losestreak | -10 (34 more losestreaks) | -44 (34 less losestreaks) |
Experience | ||
Connections | 346 (150 less connections) | 496 (150 more connections) |
Rounds | 2122 (4134 less rounds) | 6256 (4134 more rounds) |
You can also compare [^<[VSG] |]dadi:> to: |
---|
Uncleaned Teeth |
[VSG] | Meh |
Ghost |
MasiaLK |
DeeMak |
D4D0 |
MaxxXie |
Vaseline |
Franco |
xyn |
Prizefightr |
*__* |
RM/3r |
Section |
UYGAR |
mdvya |
Johnnyfullgear |
fx |