[^<[VSG] |]dadi:> 1,99 | Monkeyss Lump 0,100 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 3.156 | 2.143 |
Ratio | 1.72 | 0.34 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 98.00% | 2.00% |
Skill gain when winning next confrontation | +0.08 | +3.92 |
Skill loss when losing next confrontation | -3.92 | -0.08 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 177 (167 more assists) | 10 (167 less assists) |
Assist skill | 124.326 (84.7246 more assistskills) | 39.6014 (84.7246 less assistskills) |
History | ||
Kills | 2101 (2025 more kills) | 76 (2025 less kills) |
Deaths | 1223 (1002 more deaths) | 221 (1002 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 20 (17 more winstreaks) | 3 (17 less winstreaks) |
Losestreak | -10 (9 more losestreaks) | -19 (9 less losestreaks) |
Experience | ||
Connections | 346 (286 more connections) | 60 (286 less connections) |
Rounds | 2122 (1614 more rounds) | 508 (1614 less rounds) |
You can also compare [^<[VSG] |]dadi:> to: |
---|
Bossic |
dkak |
Sibastus |
|Ao3| Stefan. |
Behnam |
bazik |
nothing,nowhere |
France|CarTMaN<3 |
Exd1 |
mcLAREN |
badass |
mArTi3 |
<:caca2:> |
Frogeon |
covidbolshevism |
fx |
Uppercut |
Phobos |