SimboKlice 1,99 | Magna Sharter 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 3.245 | 2.231 |
Ratio | 0.66 | 0.90 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 98.00% | 2.00% |
Skill gain when winning next confrontation | +0.08 | +3.92 |
Skill loss when losing next confrontation | -3.92 | -0.08 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 308 (303 more assists) | 5 (303 less assists) |
Assist skill | 332.036 (297.457 more assistskills) | 34.579 (297.457 less assistskills) |
History | ||
Kills | 3650 (3584 more kills) | 66 (3584 less kills) |
Deaths | 5510 (5437 more deaths) | 73 (5437 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (3 more winstreaks) | 7 (3 less winstreaks) |
Losestreak | -21 (10 less losestreaks) | -11 (10 more losestreaks) |
Experience | ||
Connections | 727 (687 more connections) | 40 (687 less connections) |
Rounds | 10138 (10016 more rounds) | 122 (10016 less rounds) |
You can also compare SimboKlice to: |
---|
Ezio |
4lpha_q |
AKW1LA |
h3h3 |
[VSG] | haze. |
Reini |
dkak |
... |
Section |
mdvya |
xxxx |
Abdur Rehman xD |
Taj Raskom |
[VSG] | RoxY |
Tekton911 |
Spex |
Insane |
oOKk |