smoothkid 1,99 | X_Lasty-Sy_X 0,100 | |
---|---|---|
Current Facts for 45 confrontations. | ||
Rank | ||
Skill | 2.877 | 2.423 |
Ratio | 1.28 | 0.91 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 58% | 42% |
Your Chances | ||
Probability to win next confrontation | 85.12% | 14.88% |
Skill gain when winning next confrontation | +0.60 | +3.40 |
Skill loss when losing next confrontation | -3.40 | -0.60 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 95 (75 less assists) | 170 (75 more assists) |
Assist skill | 87.0362 (83.5328 less assistskills) | 170.569 (83.5328 more assistskills) |
History | ||
Kills | 1588 (1145 less kills) | 2733 (1145 more kills) |
Deaths | 1240 (1757 less deaths) | 2997 (1757 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 14 (3 more winstreaks) | 11 (3 less winstreaks) |
Losestreak | -11 (9 more losestreaks) | -20 (9 less losestreaks) |
Experience | ||
Connections | 329 (172 more connections) | 157 (172 less connections) |
Rounds | 2340 (3033 less rounds) | 5373 (3033 more rounds) |
You can also compare smoothkid to: |
---|
Tekton911 |
hsdga |
X_Lasty-Sy_X |
Maxys |
UYGAR |
Pain |
[[VSG] |]Kiki |
Jacob |
habibkill11r |
Spex |
FaceControl |
Bossic |
Matt |
trippin. |
Tihiy |
-Nyssa- |
21166 |
OLD|FART| |