smoothkid 1,99 | [[VSG] |]xXSpreeQuellXx 1,99 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 2.877 | 1.531 |
Ratio | 1.28 | 1.14 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 99.43% | 0.57% |
Skill gain when winning next confrontation | +0.02 | +3.98 |
Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 95 (59 more assists) | 36 (59 less assists) |
Assist skill | 87.0362 (50.3875 more assistskills) | 36.6487 (50.3875 less assistskills) |
History | ||
Kills | 1588 (1209 more kills) | 379 (1209 less kills) |
Deaths | 1240 (908 more deaths) | 332 (908 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 14 (5 more winstreaks) | 9 (5 less winstreaks) |
Losestreak | -11 (2 less losestreaks) | -9 (2 more losestreaks) |
Experience | ||
Connections | 329 (328 less connections) | 657 (328 more connections) |
Rounds | 2340 (1670 more rounds) | 670 (1670 less rounds) |
You can also compare smoothkid to: |
---|
Maxys |
[^<[VSG] |]dadi:> |
KushCookie |
<:caca2:> |
UYGAR |
killua |
ctao |
CemYilmaz |
Sobe |
=S.B.=Febre* |
Phobos |
Ryan |
michael |
CPPro |
MercY |
V For Verified |
197011 |
SUCOTER' |