smoothkid 1,99 | CPPro 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 2.877 | 2.751 |
Ratio | 1.28 | 0.32 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 61.90% | 38.10% |
Skill gain when winning next confrontation | +1.52 | +2.48 |
Skill loss when losing next confrontation | -2.48 | -1.52 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 95 (44 more assists) | 51 (44 less assists) |
Assist skill | 87.0362 (11.0578 more assistskills) | 75.9784 (11.0578 less assistskills) |
History | ||
Kills | 1588 (672 more kills) | 916 (672 less kills) |
Deaths | 1240 (1613 less deaths) | 2853 (1613 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 14 (8 more winstreaks) | 6 (8 less winstreaks) |
Losestreak | -11 (24 more losestreaks) | -35 (24 less losestreaks) |
Experience | ||
Connections | 329 (122 less connections) | 451 (122 more connections) |
Rounds | 2340 (2525 less rounds) | 4865 (2525 more rounds) |
You can also compare smoothkid to: |
---|
xyn |
Sibastus |
usual man |
lordghost|X| |
RM/3r |
Cpt_FRAG |
420 |
AKW1LA |
Indigo-Soul |
Franco |
[[VSG] |]bren |
[^<[VSG] |]TARIQ |
[Li]thium |
Mateen |
197011 |
Doza |
fw |
Alphonse |