Maxys ![]() | badass ![]() | |
---|---|---|
Current Facts for 13 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.595 | 4.032 |
Ratio | 1.14 | 0.90 |
Competing in | Top 51-150 League | Top 51-150 League |
Win Rate | 46% | 54% |
Your Chances | ||
Probability to win next confrontation | 15.79% | 84.21% |
Skill gain when winning next confrontation | +3.37 | +0.63 |
Skill loss when losing next confrontation | -0.63 | -3.37 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 37 (377 less assists) | 414 (377 more assists) |
Assist skill | 58.8832 (296.0608 less assistskills) | 354.944 (296.0608 more assistskills) |
History | ||
Kills | 714 (7706 less kills) | 8420 (7706 more kills) |
Deaths | 629 (8763 less deaths) | 9392 (8763 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (5 less winstreaks) | 15 (5 more winstreaks) |
Losestreak | -9 (7 more losestreaks) | -16 (7 less losestreaks) |
Experience | ||
Connections | 149 (635 less connections) | 784 (635 more connections) |
Rounds | 1128 (13994 less rounds) | 15122 (13994 more rounds) |
You can also compare Maxys to: |
---|
[[VSG] |]Johnny2525 |
SimboKlice |
. |
token |
xxxx |
Rafa |
[[VSG] |]Kiki |
Diabblo |
rmk |
Twiz |
ctao |
zazu |
Meerkat |
A m r m h d |
Weirdo |
Ryan |
iNFINITY |
UYGAR |