SmexyCitron'<3 0,100 | FaceControl 0,100 | |
---|---|---|
Current Facts for 29 confrontations. | ||
Rank | ||
Skill | 2.747 | 3.605 |
Ratio | 2.23 | 1.95 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 45% | 55% |
Your Chances | ||
Probability to win next confrontation | 3.58% | 96.42% |
Skill gain when winning next confrontation | +3.86 | +0.14 |
Skill loss when losing next confrontation | -0.14 | -3.86 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 123 (159 less assists) | 282 (159 more assists) |
Assist skill | 73.4981 (107.6699 less assistskills) | 181.168 (107.6699 more assistskills) |
History | ||
Kills | 2639 (1614 less kills) | 4253 (1614 more kills) |
Deaths | 1184 (998 less deaths) | 2182 (998 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 59 (37 more winstreaks) | 22 (37 less winstreaks) |
Losestreak | -7 (2 more losestreaks) | -9 (2 less losestreaks) |
Experience | ||
Connections | 57 (319 less connections) | 376 (319 more connections) |
Rounds | 2656 (2177 less rounds) | 4833 (2177 more rounds) |
You can also compare SmexyCitron'<3 to: |
---|
Mr. |
[[VSG] |]bren |
Stefan |
badass |
tiger |
SUCOTER' |
Cookin Soul |
Jokeiouyhuiyhi |
covidbolshevism |
WEEE |
dkak |
Uppercut |
Soda. |
trippin. |
[wA]Forbidden |
Brusco |
Flames!!! |